As of today, 26 air temperature record observations have been reported this year. Last year, 77 records were reported. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATA RECORD: 1/29/1994 - 6/27/2025 | ||||||||||||||||
Date | Daily Average | Record High Daily Average | Record High Daily Average Year | Record Low Daily Average | Record Low Daily Average Year | Average High | Lowest High | Lowest High Year | Record High | Record High Year | Average Low | Highest Low | Highest Low Year | Record Low | Record Low Year | Years |
01-Jan | 72.1 | 78.7 | 2016 | 54.4 | 2001 | 75.5 | 63.3 | 2001 | 80.8 | 2025 | 68.6 | 77.2 | 2016 | 45.5 | 2001 | 27 |
02-Jan | 72.1 | 77.8 | 2022 | 56.6 | 2010 | 75.4 | 64.2 | 2010 | 79.7 | 2016 | 68.8 | 76.3 | 2017 | 49.1 | 2010 | 27 |
03-Jan | 70.4 | 78.0 | 2015 | 51.7 | 2012 | 74.4 | 57.0 | 2012 | 79.2 | 2019 | 66.3 | 77.0 | 2015 | 46.4 | 2012 | 27 |
04-Jan | 67.8 | 77.9 | 2015 | 48.4 | 2002 | 72.3 | 54.5 | 2002 | 81.7 | 2020 | 63.4 | 76.8 | 2015 | 42.3 | 2002 | 27 |
05-Jan | 67.5 | 77.3 | 2015 | 51.0 | 2010 | 72.3 | 55.6 | 1999 | 80.2 | 2019 | 62.8 | 75.9 | 2007 | 44.2 | 2010 | 27 |
06-Jan | 68.6 | 76.8 | 2015 | 48.4 | 2010 | 73.4 | 55.7 | 2010 | 78.3 | 2015 | 63.7 | 75.4 | 2007 | 41.0 | 2010 | 27 |
07-Jan | 67.6 | 77.4 | 2007 | 53.0 | 2010 | 72.8 | 59.7 | 2014 | 81.0 | 2017 | 62.3 | 76.6 | 2007 | 45.5 | 2010 | 27 |
08-Jan | 67.4 | 77.1 | 1998 | 49.0 | 1996 | 72.2 | 54.5 | 1996 | 79.2 | 2007 | 62.5 | 75.9 | 1998 | 43.5 | 1996 | 26 |
09-Jan | 68.1 | 77.1 | 2013 | 50.0 | 1996 | 72.5 | 59.7 | 1996 | 78.6 | 2016 | 63.8 | 76.3 | 2013 | 40.3 | 1996 | 27 |
10-Jan | 68.1 | 76.9 | 2014 | 54.6 | 2001 | 73.4 | 65.3 | 2001 | 79.0 | 2022 | 62.8 | 75.4 | 2013 | 43.9 | 2001 | 25 |
11-Jan | 69.7 | 76.6 | 2020 | 59.6 | 2004 | 73.7 | 68.7 | 2001 | 79.0 | 2020 | 65.8 | 74.8 | 2013 | 49.3 | 2004 | 26 |
12-Jan | 70.4 | 77.4 | 2020 | 52.5 | 2010 | 73.9 | 60.1 | 2010 | 79.0 | 2024 | 66.9 | 76.1 | 2020 | 44.9 | 2010 | 28 |
13-Jan | 69.6 | 76.3 | 2020 | 53.6 | 1996 | 73.7 | 59.5 | 1996 | 78.4 | 2024 | 65.5 | 75.2 | 2020 | 46.4 | 2011 | 27 |
14-Jan | 68.3 | 76.7 | 2020 | 54.8 | 2023 | 73.0 | 60.6 | 2023 | 78.4 | 2014 | 63.6 | 75.0 | 2020 | 49.1 | 2023 | 27 |
15-Jan | 68.6 | 76.0 | 2020 | 55.2 | 2023 | 73.1 | 64.6 | 2006 | 78.6 | 2024 | 64.1 | 74.3 | 2013 | 45.9 | 2023 | 28 |
16-Jan | 68.9 | 76.0 | 2020 | 58.4 | 2014 | 73.1 | 63.5 | 2014 | 80.4 | 1997 | 64.6 | 74.5 | 2020 | 53.2 | 2014 | 28 |
17-Jan | 68.0 | 74.8 | 2007 | 55.4 | 1997 | 72.6 | 61.9 | 1997 | 77.7 | 2007 | 63.4 | 73.6 | 1999 | 48.9 | 1997 | 28 |
18-Jan | 67.9 | 75.8 | 2007 | 50.0 | 1997 | 72.4 | 55.8 | 1997 | 77.7 | 2015 | 63.4 | 74.8 | 2007 | 44.1 | 1997 | 28 |
19-Jan | 68.3 | 74.5 | 2020 | 48.3 | 1997 | 72.9 | 55.2 | 1997 | 78.4 | 2011 | 63.6 | 73.0 | 2001 | 41.4 | 1997 | 28 |
20-Jan | 68.0 | 74.1 | 2017 | 57.8 | 1997 | 73.3 | 65.7 | 1997 | 80.2 | 2017 | 62.7 | 70.5 | 2015 | 49.8 | 1997 | 27 |
21-Jan | 68.3 | 75.4 | 2002 | 54.8 | 2001 | 72.7 | 63.5 | 2001 | 77.9 | 2023 | 63.9 | 73.9 | 1999 | 46.0 | 2001 | 27 |
22-Jan | 68.5 | 76.4 | 2017 | 52.6 | 2020 | 72.8 | 58.3 | 2001 | 78.4 | 2010 | 64.3 | 75.0 | 2017 | 42.1 | 2020 | 27 |
23-Jan | 68.8 | 76.8 | 1999 | 52.2 | 2001 | 73.3 | 61.7 | 2001 | 81.5 | 2023 | 64.3 | 75.7 | 1999 | 42.6 | 2001 | 26 |
24-Jan | 68.1 | 74.8 | 2002 | 54.8 | 2025 | 72.8 | 59.9 | 2025 | 77.9 | 2017 | 63.4 | 73.6 | 2002 | 44.8 | 2005 | 25 |
25-Jan | 67.0 | 76.2 | 2023 | 56.2 | 2000 | 72.4 | 63.3 | 2000 | 78.4 | 2023 | 61.7 | 74.3 | 2024 | 49.1 | 2000 | 26 |
26-Jan | 68.7 | 76.1 | 2024 | 54.0 | 2000 | 73.4 | 59.7 | 2000 | 81.3 | 2023 | 64.0 | 74.7 | 2024 | 48.2 | 2000 | 26 |
27-Jan | 69.7 | 76.8 | 2024 | 53.8 | 2000 | 73.8 | 63.7 | 2000 | 80.1 | 2021 | 65.7 | 75.2 | 2024 | 43.9 | 2000 | 26 |
28-Jan | 68.7 | 75.4 | 2002 | 58.0 | 2019 | 72.8 | 63.1 | 2019 | 80.8 | 2024 | 64.6 | 74.5 | 2002 | 52.2 | 2011 | 27 |
29-Jan | 67.8 | 75.8 | 2002 | 57.8 | 2022 | 71.9 | 64.8 | 2017 | 78.4 | 2018 | 63.8 | 74.7 | 2002 | 48.4 | 2022 | 28 |
30-Jan | 68.7 | 76.4 | 2023 | 54.1 | 2022 | 72.8 | 64.0 | 2022 | 78.1 | 2023 | 64.5 | 75.0 | 2002 | 44.2 | 2022 | 27 |
31-Jan | 68.8 | 77.1 | 2002 | 58.4 | 1995 | 73.0 | 62.8 | 1995 | 80.1 | 2002 | 64.6 | 75.4 | 2023 | 53.2 | 2022 | 26 |
01-Feb | 69.5 | 77.1 | 2023 | 58.6 | 1995 | 73.4 | 64.9 | 1995 | 78.4 | 2023 | 65.6 | 75.7 | 2023 | 52.2 | 1995 | 26 |
02-Feb | 70.5 | 77.3 | 2002 | 57.4 | 1994 | 74.1 | 61.3 | 1994 | 84.4 | 2002 | 66.8 | 73.9 | 1996 | 53.1 | 2021 | 26 |
03-Feb | 70.3 | 77.7 | 2002 | 59.1 | 2021 | 74.4 | 66.6 | 2021 | 84.9 | 2002 | 66.3 | 75.7 | 2014 | 51.6 | 2021 | 27 |
04-Feb | 70.0 | 76.7 | 2014 | 50.2 | 1996 | 73.6 | 58.3 | 1996 | 80.6 | 2002 | 66.4 | 75.7 | 2014 | 42.1 | 1996 | 27 |
05-Feb | 69.2 | 77.0 | 2014 | 50.0 | 1996 | 73.6 | 62.1 | 1996 | 79.5 | 2018 | 64.8 | 75.9 | 2014 | 37.8 | 1996 | 26 |
06-Feb | 69.8 | 77.9 | 2014 | 58.2 | 1996 | 73.9 | 62.6 | 1995 | 81.7 | 2014 | 65.8 | 75.2 | 2020 | 49.6 | 1996 | 26 |
07-Feb | 70.2 | 76.8 | 2002 | 57.0 | 1998 | 73.6 | 61.3 | 1998 | 81.1 | 2004 | 66.7 | 74.3 | 2025 | 52.7 | 1998 | 26 |
08-Feb | 69.4 | 75.6 | 2013 | 57.9 | 1998 | 73.5 | 64.2 | 1998 | 80.1 | 2013 | 65.3 | 74.3 | 2018 | 48.7 | 1995 | 27 |
09-Feb | 70.0 | 77.0 | 2017 | 52.0 | 1995 | 73.6 | 62.6 | 1995 | 83.8 | 2017 | 66.5 | 74.8 | 2025 | 41.4 | 1995 | 27 |
10-Feb | 70.9 | 76.4 | 1994 | 60.0 | 2016 | 75.0 | 63.7 | 2016 | 79.7 | 1997 | 66.8 | 75.2 | 1994 | 52.2 | 2010 | 26 |
11-Feb | 69.9 | 77.2 | 2023 | 54.0 | 2010 | 73.8 | 62.2 | 2010 | 78.8 | 2023 | 66.0 | 75.7 | 1994 | 45.8 | 2010 | 26 |
12-Feb | 69.9 | 77.2 | 2020 | 54.8 | 2012 | 74.3 | 60.4 | 2012 | 82.9 | 2002 | 65.5 | 75.9 | 2018 | 49.1 | 2012 | 28 |
13-Feb | 69.2 | 77.5 | 2020 | 51.4 | 2006 | 74.1 | 56.8 | 2006 | 84.4 | 2002 | 64.4 | 75.7 | 2020 | 46.0 | 2006 | 28 |
14-Feb | 69.2 | 78.4 | 2021 | 52.6 | 2010 | 73.3 | 59.6 | 2010 | 80.1 | 2021 | 65.1 | 76.6 | 2021 | 45.5 | 2010 | 27 |
15-Feb | 71.0 | 78.6 | 2021 | 61.4 | 2010 | 74.9 | 68.6 | 2010 | 79.7 | 2017 | 67.2 | 77.4 | 2021 | 53.6 | 2015 | 28 |
16-Feb | 70.9 | 76.6 | 2025 | 56.8 | 2007 | 74.5 | 61.3 | 2007 | 81.7 | 2002 | 67.3 | 74.7 | 2025 | 49.5 | 1996 | 28 |
17-Feb | 69.7 | 77.8 | 2001 | 47.9 | 1996 | 73.8 | 57.0 | 1996 | 82.8 | 2001 | 65.6 | 74.7 | 1998 | 38.8 | 1996 | 29 |
18-Feb | 69.8 | 78.5 | 2021 | 54.2 | 1996 | 73.9 | 63.0 | 2004 | 80.2 | 2021 | 65.6 | 76.8 | 2021 | 44.6 | 1996 | 28 |
19-Feb | 71.1 | 78.4 | 2020 | 53.4 | 2015 | 74.6 | 58.3 | 2015 | 81.0 | 2017 | 67.6 | 77.2 | 2020 | 46.0 | 2007 | 28 |
20-Feb | 71.5 | 77.7 | 2020 | 53.8 | 2015 | 75.0 | 64.2 | 2015 | 79.7 | 2020 | 67.9 | 75.7 | 2020 | 43.5 | 2015 | 27 |
21-Feb | 71.6 | 76.9 | 2014 | 65.0 | 2024 | 74.9 | 71.6 | 2015 | 80.2 | 2020 | 68.3 | 76.1 | 2018 | 58.3 | 1999 | 26 |
22-Feb | 72.0 | 77.0 | 2003 | 57.3 | 1999 | 75.2 | 62.4 | 1999 | 79.0 | 2003 | 68.7 | 75.0 | 1997 | 52.2 | 1999 | 28 |
23-Feb | 72.2 | 77.9 | 2023 | 61.4 | 1999 | 75.7 | 69.6 | 1999 | 79.2 | 2023 | 68.7 | 76.6 | 2023 | 53.2 | 1999 | 28 |
24-Feb | 72.7 | 77.8 | 2023 | 65.1 | 1998 | 76.2 | 71.6 | 2007 | 80.1 | 2014 | 69.2 | 76.3 | 2023 | 55.6 | 2002 | 27 |
25-Feb | 72.4 | 77.8 | 2014 | 64.1 | 1999 | 76.4 | 70.9 | 1999 | 82.8 | 2014 | 68.5 | 75.0 | 2022 | 57.2 | 1999 | 28 |
26-Feb | 72.2 | 77.6 | 2013 | 55.1 | 2010 | 76.0 | 63.3 | 2010 | 81.3 | 2002 | 68.3 | 76.1 | 2013 | 46.9 | 2010 | 29 |
27-Feb | 72.1 | 77.9 | 2021 | 60.8 | 2016 | 75.5 | 68.7 | 2004 | 79.3 | 2007 | 68.7 | 76.6 | 2021 | 52.2 | 2016 | 28 |
28-Feb | 72.0 | 77.9 | 2021 | 58.7 | 2010 | 75.4 | 66.7 | 2010 | 80.6 | 2023 | 68.7 | 76.6 | 2021 | 49.5 | 2004 | 28 |
29-Feb | 70.9 | 75.3 | 2012 | 62.6 | 2020 | 73.9 | 70.2 | 2020 | 77.2 | 2012 | 67.9 | 73.4 | 2012 | 54.9 | 2020 | 7 |
01-Mar | 72.2 | 78.0 | 2021 | 59.0 | 2010 | 75.7 | 67.5 | 2010 | 80.6 | 2011 | 68.6 | 76.8 | 2021 | 50.4 | 2010 | 28 |
02-Mar | 72.3 | 80.2 | 2003 | 61.0 | 2013 | 76.0 | 66.0 | 2013 | 85.6 | 2018 | 68.6 | 76.1 | 2003 | 55.9 | 2013 | 28 |
03-Mar | 71.5 | 78.9 | 2007 | 57.2 | 2013 | 74.9 | 62.2 | 2013 | 82.0 | 2021 | 68.2 | 77.0 | 2023 | 52.3 | 2013 | 27 |
04-Mar | 70.8 | 79.9 | 2023 | 55.2 | 2013 | 75.1 | 63.9 | 2013 | 83.3 | 2023 | 66.5 | 77.5 | 2003 | 46.4 | 2013 | 27 |
05-Mar | 71.0 | 78.6 | 2020 | 55.2 | 2010 | 74.5 | 64.6 | 2010 | 81.7 | 2020 | 67.5 | 77.2 | 2003 | 45.7 | 2010 | 27 |
06-Mar | 71.5 | 79.4 | 2003 | 59.2 | 2010 | 75.5 | 66.2 | 2010 | 82.4 | 2020 | 67.4 | 77.7 | 2003 | 52.2 | 2010 | 27 |
07-Mar | 71.3 | 80.6 | 2003 | 59.1 | 2013 | 75.3 | 67.3 | 2013 | 84.6 | 2023 | 67.3 | 78.4 | 2003 | 50.9 | 2013 | 28 |
08-Mar | 71.0 | 78.1 | 2022 | 61.0 | 2001 | 74.4 | 68.5 | 2001 | 81.5 | 2023 | 67.5 | 77.0 | 2022 | 53.6 | 2001 | 28 |
09-Mar | 70.8 | 80.0 | 2003 | 56.5 | 1996 | 74.2 | 64.6 | 1996 | 84.2 | 2003 | 67.4 | 77.4 | 2024 | 48.4 | 1996 | 28 |
10-Mar | 71.6 | 80.2 | 2024 | 57.1 | 1996 | 75.0 | 60.8 | 1996 | 84.9 | 2024 | 68.2 | 77.4 | 2022 | 53.4 | 1996 | 28 |
11-Mar | 70.6 | 78.9 | 2022 | 55.1 | 1996 | 74.4 | 57.7 | 1996 | 82.8 | 2023 | 66.8 | 77.4 | 2022 | 50.0 | 1998 | 28 |
12-Mar | 71.7 | 78.6 | 2003 | 58.4 | 1998 | 75.4 | 64.4 | 1998 | 84.6 | 2022 | 68.1 | 77.0 | 2003 | 52.3 | 1998 | 27 |
13-Mar | 71.4 | 79.6 | 2023 | 60.1 | 1998 | 74.7 | 68.9 | 1996 | 83.5 | 2023 | 68.1 | 78.4 | 2003 | 51.3 | 1998 | 28 |
14-Mar | 72.0 | 76.9 | 2003 | 64.0 | 2013 | 75.3 | 70.3 | 2013 | 80.6 | 2003 | 68.6 | 75.6 | 2015 | 57.7 | 2013 | 28 |
15-Mar | 71.5 | 77.1 | 2001 | 62.6 | 2018 | 75.0 | 68.5 | 2017 | 79.9 | 2016 | 68.0 | 75.7 | 2001 | 54.3 | 2018 | 27 |
16-Mar | 72.3 | 78.7 | 2001 | 61.6 | 1999 | 75.4 | 68.9 | 2010 | 80.8 | 2001 | 69.2 | 76.6 | 2001 | 52.0 | 1999 | 28 |
17-Mar | 72.9 | 78.2 | 2024 | 63.0 | 2010 | 76.1 | 66.6 | 2010 | 80.6 | 2003 | 69.6 | 76.3 | 2001 | 59.2 | 2017 | 28 |
18-Mar | 73.3 | 80.8 | 2024 | 63.2 | 2010 | 76.5 | 68.4 | 2010 | 84.7 | 2024 | 70.1 | 76.8 | 2024 | 57.9 | 2010 | 28 |
19-Mar | 72.6 | 81.2 | 2003 | 61.4 | 2010 | 76.6 | 67.3 | 2010 | 83.3 | 2003 | 68.6 | 79.0 | 2003 | 55.4 | 2010 | 28 |
20-Mar | 72.5 | 80.9 | 2003 | 63.4 | 1996 | 76.4 | 68.9 | 1996 | 82.6 | 2003 | 68.7 | 79.3 | 2003 | 57.9 | 1996 | 28 |
21-Mar | 71.8 | 81.6 | 2003 | 58.0 | 1996 | 75.7 | 64.6 | 1996 | 83.8 | 2003 | 67.9 | 79.5 | 2003 | 51.4 | 1996 | 29 |
22-Mar | 71.6 | 82.8 | 2003 | 61.4 | 1996 | 75.7 | 66.6 | 1998 | 87.1 | 2003 | 67.6 | 78.6 | 2003 | 55.0 | 1996 | 29 |
23-Mar | 72.3 | 78.9 | 2014 | 62.2 | 1996 | 76.3 | 70.7 | 1996 | 84.9 | 2015 | 68.3 | 75.7 | 2022 | 53.6 | 1996 | 29 |
24-Mar | 73.2 | 80.0 | 2022 | 66.6 | 2010 | 76.4 | 71.4 | 1996 | 82.6 | 2013 | 70.0 | 78.6 | 2022 | 61.0 | 2010 | 28 |
25-Mar | 73.7 | 79.6 | 2020 | 61.8 | 2006 | 77.0 | 68.5 | 2006 | 83.7 | 2020 | 70.3 | 77.4 | 1994 | 55.0 | 2006 | 28 |
26-Mar | 73.1 | 79.2 | 2005 | 61.2 | 2013 | 76.3 | 69.1 | 2013 | 80.8 | 2005 | 69.9 | 77.5 | 2005 | 53.4 | 2013 | 29 |
27-Mar | 73.6 | 79.1 | 1994 | 58.0 | 2013 | 76.6 | 66.7 | 2013 | 83.5 | 2015 | 70.5 | 77.7 | 1994 | 49.3 | 2013 | 29 |
28-Mar | 74.2 | 79.8 | 1994 | 63.3 | 2013 | 76.9 | 69.4 | 2013 | 84.0 | 2024 | 71.5 | 79.2 | 1994 | 57.2 | 2013 | 28 |
29-Mar | 73.7 | 78.0 | 2021 | 65.9 | 2015 | 77.4 | 71.1 | 2013 | 82.8 | 1994 | 70.0 | 76.3 | 2020 | 59.7 | 2015 | 27 |
30-Mar | 73.6 | 79.2 | 2021 | 66.1 | 2010 | 76.8 | 70.0 | 2013 | 81.5 | 2003 | 70.4 | 77.9 | 2021 | 58.3 | 2010 | 28 |
31-Mar | 75.2 | 80.9 | 2020 | 64.2 | 2010 | 78.3 | 69.6 | 2010 | 86.2 | 2020 | 72.2 | 77.0 | 2022 | 58.8 | 2010 | 27 |
01-Apr | 75.0 | 79.7 | 2016 | 67.3 | 2010 | 78.4 | 72.7 | 2010 | 86.4 | 2020 | 71.7 | 77.9 | 2016 | 61.9 | 2010 | 27 |
02-Apr | 73.6 | 80.9 | 2016 | 63.8 | 1996 | 77.1 | 70.3 | 1996 | 83.3 | 2016 | 70.0 | 78.6 | 2016 | 57.2 | 1996 | 26 |
03-Apr | 74.4 | 80.2 | 2009 | 65.1 | 2005 | 76.9 | 70.9 | 2005 | 82.9 | 2009 | 71.8 | 78.3 | 2025 | 59.2 | 2005 | 27 |
04-Apr | 75.0 | 79.2 | 1998 | 66.6 | 2005 | 77.6 | 71.8 | 2021 | 82.9 | 1998 | 72.3 | 78.1 | 2023 | 60.3 | 2005 | 27 |
05-Apr | 74.7 | 80.2 | 2022 | 65.7 | 2000 | 77.8 | 71.1 | 2000 | 84.2 | 2012 | 71.6 | 79.0 | 2022 | 60.3 | 2000 | 28 |
06-Apr | 74.8 | 81.2 | 2022 | 67.7 | 2000 | 78.0 | 72.1 | 2000 | 85.5 | 2009 | 71.6 | 79.9 | 2022 | 61.3 | 2013 | 28 |
07-Apr | 75.1 | 82.8 | 2022 | 66.6 | 2007 | 77.6 | 72.9 | 2009 | 85.6 | 2022 | 72.7 | 79.9 | 2022 | 59.5 | 2007 | 27 |
08-Apr | 74.2 | 79.9 | 2020 | 61.2 | 2009 | 77.3 | 66.6 | 2009 | 82.8 | 2025 | 71.0 | 77.4 | 2020 | 55.8 | 2009 | 28 |
09-Apr | 75.0 | 82.5 | 2020 | 66.0 | 2009 | 78.6 | 72.0 | 2009 | 90.5 | 2020 | 71.4 | 77.0 | 1998 | 60.1 | 2009 | 28 |
10-Apr | 74.3 | 84.2 | 2020 | 66.0 | 2022 | 77.6 | 72.1 | 2000 | 91.8 | 2020 | 70.9 | 77.4 | 2015 | 58.3 | 2022 | 29 |
11-Apr | 74.7 | 78.8 | 1999 | 65.2 | 1998 | 77.6 | 69.1 | 1998 | 84.6 | 1999 | 71.8 | 77.5 | 2015 | 61.2 | 1998 | 28 |
12-Apr | 75.3 | 80.9 | 2020 | 67.3 | 1998 | 78.5 | 72.3 | 1996 | 88.3 | 1999 | 72.0 | 79.0 | 2020 | 60.3 | 1998 | 27 |
13-Apr | 75.3 | 81.7 | 2020 | 69.2 | 2003 | 78.1 | 71.1 | 1998 | 82.6 | 2020 | 72.5 | 80.8 | 2020 | 63.9 | 2025 | 28 |
14-Apr | 75.6 | 81.8 | 2020 | 66.0 | 2004 | 77.9 | 70.7 | 2004 | 82.9 | 2020 | 73.2 | 80.6 | 2020 | 61.2 | 2004 | 27 |
15-Apr | 76.3 | 82.6 | 2020 | 64.6 | 2004 | 79.3 | 72.0 | 2004 | 85.8 | 2009 | 73.2 | 80.6 | 2020 | 57.2 | 2004 | 29 |
16-Apr | 75.3 | 81.0 | 2020 | 64.0 | 2007 | 78.8 | 72.5 | 2007 | 86.7 | 2001 | 71.9 | 78.3 | 2015 | 55.4 | 2007 | 30 |
17-Apr | 75.6 | 81.3 | 2021 | 66.6 | 2005 | 79.2 | 74.1 | 1996 | 85.8 | 2001 | 72.1 | 78.6 | 2015 | 59.2 | 2005 | 29 |
18-Apr | 75.0 | 80.5 | 2015 | 65.0 | 1999 | 78.0 | 70.5 | 1999 | 83.8 | 2020 | 72.0 | 78.6 | 2015 | 59.4 | 1999 | 29 |
19-Apr | 75.2 | 80.4 | 2020 | 65.0 | 1997 | 78.1 | 72.0 | 2001 | 86.0 | 2021 | 72.3 | 78.8 | 2013 | 57.0 | 1997 | 30 |
20-Apr | 75.7 | 85.6 | 2020 | 70.4 | 1999 | 78.6 | 73.4 | 2001 | 89.6 | 2020 | 72.8 | 81.5 | 2020 | 64.2 | 1997 | 30 |
21-Apr | 76.3 | 85.8 | 2020 | 71.7 | 1997 | 79.1 | 73.9 | 2005 | 91.9 | 2020 | 73.4 | 79.7 | 2020 | 65.7 | 2014 | 30 |
22-Apr | 75.8 | 80.2 | 2002 | 70.9 | 2009 | 79.0 | 75.2 | 2007 | 83.8 | 2002 | 72.6 | 76.8 | 1995 | 65.3 | 2009 | 30 |
23-Apr | 76.0 | 81.8 | 2002 | 70.1 | 1998 | 79.0 | 74.7 | 2007 | 87.4 | 2002 | 73.0 | 79.7 | 2020 | 63.0 | 2000 | 29 |
24-Apr | 76.0 | 81.9 | 2018 | 68.2 | 2012 | 79.2 | 74.1 | 2012 | 86.4 | 2018 | 72.9 | 77.7 | 2021 | 62.4 | 2012 | 29 |
25-Apr | 76.7 | 83.8 | 2021 | 67.1 | 2012 | 79.6 | 73.0 | 2012 | 88.3 | 2021 | 73.8 | 79.3 | 2021 | 61.2 | 2012 | 28 |
26-Apr | 76.4 | 85.1 | 2015 | 72.1 | 2003 | 79.3 | 74.7 | 2012 | 91.2 | 2015 | 73.4 | 79.0 | 2015 | 64.9 | 2003 | 28 |
27-Apr | 77.2 | 83.6 | 2015 | 71.2 | 2000 | 79.7 | 74.8 | 2001 | 89.2 | 2006 | 74.6 | 79.0 | 2011 | 66.6 | 2000 | 28 |
28-Apr | 76.8 | 80.6 | 2015 | 73.0 | 2010 | 79.4 | 74.8 | 2001 | 86.0 | 2015 | 74.2 | 79.0 | 2011 | 67.5 | 2000 | 28 |
29-Apr | 77.0 | 82.0 | 2023 | 73.0 | 2001 | 79.4 | 74.5 | 2001 | 85.5 | 1999 | 74.5 | 79.7 | 2023 | 70.0 | 2000 | 28 |
30-Apr | 76.5 | 81.0 | 2014 | 72.8 | 2012 | 79.2 | 74.7 | 2001 | 84.6 | 1999 | 73.8 | 79.7 | 2014 | 68.4 | 2013 | 28 |
01-May | 76.4 | 80.7 | 2014 | 67.9 | 1999 | 79.3 | 75.2 | 2001 | 84.4 | 1998 | 73.6 | 79.7 | 2014 | 60.3 | 1999 | 29 |
02-May | 77.0 | 80.8 | 2014 | 70.6 | 1999 | 79.6 | 75.4 | 2001 | 85.1 | 2023 | 74.3 | 79.3 | 2014 | 62.8 | 1999 | 28 |
03-May | 77.2 | 81.5 | 1997 | 72.0 | 2001 | 79.7 | 75.7 | 2001 | 83.8 | 2023 | 74.6 | 80.6 | 2021 | 68.0 | 1999 | 28 |
04-May | 77.0 | 81.8 | 2021 | 73.0 | 1998 | 80.3 | 75.9 | 2000 | 85.3 | 2013 | 73.8 | 80.8 | 2021 | 66.7 | 1998 | 28 |
05-May | 77.5 | 81.8 | 2021 | 73.7 | 2015 | 80.2 | 75.7 | 2000 | 85.1 | 1995 | 74.8 | 80.6 | 2021 | 69.4 | 2013 | 29 |
06-May | 77.7 | 83.1 | 2022 | 71.6 | 2013 | 80.7 | 76.5 | 2000 | 87.1 | 2020 | 74.7 | 79.9 | 2003 | 65.8 | 2013 | 29 |
07-May | 77.2 | 83.2 | 2022 | 71.0 | 2016 | 80.1 | 75.9 | 2005 | 89.4 | 2021 | 74.3 | 79.3 | 2003 | 65.5 | 2016 | 29 |
08-May | 78.0 | 82.9 | 1998 | 73.3 | 2001 | 80.5 | 75.9 | 2001 | 88.0 | 2022 | 75.5 | 79.5 | 2003 | 68.2 | 2013 | 27 |
09-May | 78.0 | 82.6 | 1998 | 72.6 | 2001 | 80.8 | 74.1 | 2001 | 89.2 | 1998 | 75.2 | 79.2 | 2003 | 67.6 | 2007 | 29 |
10-May | 78.6 | 82.4 | 1998 | 73.6 | 2001 | 81.3 | 74.8 | 2001 | 86.5 | 1998 | 75.9 | 79.3 | 2003 | 70.2 | 2013 | 28 |
11-May | 78.8 | 84.4 | 2024 | 74.3 | 2001 | 81.3 | 75.0 | 2001 | 90.5 | 2024 | 76.4 | 80.2 | 2003 | 68.9 | 2022 | 29 |
12-May | 78.5 | 83.0 | 2003 | 74.1 | 1999 | 81.1 | 77.7 | 2005 | 85.6 | 2003 | 75.9 | 80.4 | 2003 | 68.9 | 1999 | 29 |
13-May | 78.7 | 82.0 | 2021 | 74.1 | 2006 | 81.3 | 76.8 | 2005 | 87.4 | 2021 | 76.0 | 80.4 | 2024 | 69.8 | 2006 | 29 |
14-May | 78.9 | 83.0 | 2024 | 76.2 | 2018 | 81.4 | 78.1 | 2013 | 85.5 | 1999 | 76.3 | 82.2 | 2024 | 72.1 | 1997 | 28 |
15-May | 78.6 | 87.2 | 2024 | 75.2 | 2011 | 81.6 | 76.5 | 2001 | 91.9 | 2024 | 75.6 | 82.6 | 2024 | 69.4 | 2011 | 29 |
16-May | 78.9 | 86.4 | 2024 | 74.4 | 2006 | 81.7 | 77.5 | 2013 | 91.9 | 1995 | 76.1 | 82.8 | 2024 | 68.5 | 2006 | 29 |
17-May | 78.8 | 83.8 | 1995 | 74.6 | 2014 | 81.7 | 78.1 | 2004 | 86.5 | 1995 | 75.9 | 81.5 | 2003 | 69.3 | 2014 | 27 |
18-May | 78.6 | 84.3 | 2024 | 74.6 | 2009 | 81.4 | 77.9 | 1998 | 86.2 | 2024 | 75.9 | 82.4 | 2024 | 67.6 | 2020 | 28 |
19-May | 79.1 | 86.4 | 2024 | 74.1 | 2009 | 81.5 | 77.4 | 2009 | 90.9 | 2024 | 76.7 | 81.9 | 2024 | 70.7 | 2009 | 28 |
20-May | 79.0 | 85.7 | 2024 | 75.4 | 2012 | 82.0 | 78.1 | 2000 | 91.2 | 2024 | 76.1 | 80.6 | 2025 | 70.5 | 2012 | 28 |
21-May | 79.0 | 83.7 | 2022 | 73.2 | 1994 | 81.4 | 77.5 | 2000 | 85.6 | 2024 | 76.5 | 82.8 | 2022 | 67.6 | 1994 | 28 |
22-May | 79.6 | 83.1 | 2022 | 73.1 | 1994 | 82.3 | 77.5 | 2002 | 88.3 | 1995 | 76.8 | 82.2 | 2022 | 66.9 | 1994 | 27 |
23-May | 79.2 | 83.2 | 2025 | 75.1 | 1994 | 81.9 | 78.1 | 2021 | 85.8 | 2025 | 76.6 | 80.6 | 2025 | 70.9 | 1994 | 27 |
